Average Daily High Temperature (oF) | |||||||||||
Jan. | Feb. | Mar. | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
42 | 51 | 58 | 68 | 80 | 91 | 97 | 94 | 85 | 71 | 55 | 46 |
Average Daily Low Temperature (oF) | |||||||||||
24 | 30 | 36 | 43 | 53 | 62 | 69 | 67 | 58 | 47 | 35 | 27 |
Average Precipitation (inches) | |||||||||||
0.47 | 0.43 | 0.73 | 0.34 | 0.43 | 0.20 | 0.47 | 0.67 | 0.54 | 0.78 | 0.59 | 0.71 |
Average Lake Surface Water Temperature (oF) | |||||||||||
46 | 46 | 54 | 54 | 64 | 71 | 77 | 80 | 75 | 67 | 61 | 51 |
These data are averages based upon 25 years of National Park Service records. |
For current Lake Powell weather information,
click here.
Return to main Lake Powell page
This page last modified on 27-Nov-2003